☆ Support video resolution up to 1920×1200@60hz (2K series card), 3840x2160 444@ 60Hz (4K series card)
☆ Support 16 video signal input and output switching
☆ Support fiber, HDbaseT, HDMI/DVI, 3G/HD/SD-SDI, VGA, YPbPr, CVBS signal input and output
☆ With seamless switching, character overlay and video wall function
☆ A variety of control ports: RS-232, Network control port (controlled through smartphone, PAD and PC, and no need to install APP/APK)
☆ With special control software, convenient for remote control, real-time display of input and output status
☆ Signal input supports resolution amplify function, output resolution can be configured through the control software
☆ Signal output supports resolution independent selection function
☆ With power-down memory function
☆ Dual power redundancy design
☆ Aluminum electrolytic capacitors are forbidden, long-life PC motherboard solid state capacitors and tantalum capacitors are adopted
| 2K Series Card | Input | Interface type | Signal | Format | |
| DVI-U | HDMI DVI VGA YPbPr CVBS |
HDMI / DVI / VGA: 800x600, 1024x768, 1280x768, 1280x800, 1280x1024, 1360x768, 1400x1050, 1600x1200, 1920x1080 YPbPr: 576i50, 720p50, 720p60, 1080i50, 1080i60, 1080p50, 1080p60 CVBS: PAL, NTSC |
|||
| HDMI | HDMI | Same as HDMI input of DVI-U universal card | |||
| VGA | VGA | Same as VGA input of DVI-U universal card | |||
| BNC | SDI | 480i60, 576i50, 1080i50/60, 720p50/60, 1080p24/25/29/30/50/60 | |||
| RJ45 | HDBaseT | Same as HDMI input of DVI-U universal card | |||
| LC | Fiber | Multi-mode with single fiber, transmission distance > 500m | |||
| 2K Series Card | Output | Interface type | Signal | Format | |
| DVI-U | HDMI DVI VGA YPbPr CVBS |
HDMI / DVI / VGA: 800x600, 1024x768, 1280x768, 1280x800, 1280x1024, 1360x768, 1400x1050, 1600x1200, 1920x1080 YPbPr: 576i50, 720p50, 720p60, 1080i50, 1080i60, 1080p50, 1080p60 CVBS: PAL, NTSC |
|||
| HDMI | HDMI | Same as HDMI output of DVI-U universal card | |||
| VGA | VGA | Same as VGA output of DVI-U universal card | |||
| BNC | SDI | 480i60, 576i50, 1080i50/60, 720p50/60, 1080p24/25/29/30/50/60 | |||
| RJ45 | HDBaseT | Same as HDMI output of DVI-U universal card | |||
| LC | Fiber | Multi-mode with single fiber, transmission distance > 500m | |||
| 4K Series Card | Input | Interface type | Signal | Format | |
| HDMI | HDMI | Up to HDMI 2.0 4K 444@60Hz | |||
| RJ45 | HDBaseT | 4K@60Hz,seamless HDbaseT transmitter is required | |||
| LC | Fiber | 4K@60Hz,seamless Fiber transmitter is required | |||
| 4K Series Card | Output | Interface type | Signal | Format | |
| HDMI | HDMI | Up to HDMI 2.0 4K 444@60Hz | |||
| RJ45 | HDBaseT | 4K@60Hz,seamless HDbaseT transmitter is required | |||
| LC | Fiber | 4K@60Hz,seamless Fiber transmitter is required | |||
| Control | RS-232 | RS-232 pass-through | D-sub 9 | Baud rate:9600 | |
| Control | LAN | Static IP, Automatic IP | |||
| Size | WxDxH | 483 (mm)x365 (mm)x178 (mm) | |||
| Weight | 13kg | ||||
| Power Module |
200Wx2 (Redundancy) | ||||
| Power Supply | AC100 - 240V 50/60Hz | ||||
| Operation Temperature | 32 - 104°F / 0 - 40°C | ||||
| Storage Temperature | -4 - 140°F / -20 - 60°C | ||||
| Relative Humidity | 20-90% RH (non-condensing) | ||||
