☆ HDMI 2.0b (18Gbps), HDCP 2.2 and DVI compliant
☆ Video resolutions up to 4K2K@50/60Hz (YUV444)
☆ 10bits HDR (High Dynamic Range) pass through
☆ Supports HDMI High Bit Rate(HBR) audio pass through
☆ Supports CEC bypass
☆ Optical audio supports LPCM 2CH, Dolby Digital 2/5.1CH, DTS 2/5.1CH
☆ POC (Power Over Cable) function is supported, either TX or RX is powered by 24V@1A power supply, the another does not need power
☆ supply from the DC jack. POC Power consumption is less than 10W.
☆ Transfer Bidirectional Infrared control signal together with the HDMI signal.
☆ Transfer Bidirectional RS-232 control signal together with the HDMI signal.
| Technical | |||
| HDCP Compliance | HDCP 2.2 / HDCP 1.4 | ||
| Video Bandwidth | 18Gbps | ||
| Video Resolution | up to 4K2K@50/60Hz(YUV4:4:4), 4K2K@30Hz, 1080P@120Hz and 1080P 3D@60Hz | ||
| Color Space | RGB, YCbCr 4:4:4, YCbCr 4:2:2 | ||
| Color Depth | 10-bit, 12-bit | ||
| HDMI Audio Formats (Pass-through) |
LPCM 2/5.1/6.1/7.1CH, Dolby Digital, DTS 5.1, Dolby Digital +, Dolby TrueHD, DTS HD Master Audio, Dolby Atmos, DTS:X | ||
| Optical Audio Formats | PCM 2CH, LPCM 5.1, Dolby Digital 2/5.1CH, DTS 2/5.1CH | ||
| ESD Protection | Human Body Model: ± 8kV (air-gap discharge) ± 4kV (contact discharge) | ||
| Connections | |||
| Input | Transmitter: 1x HDMI IN [TypeA 19-pin female] 1x IR INPUT [3.5mm Stereo Mini-jack] 1x RS-232 [Phoenix jack] Receiver: 1x HDBT IN [RJ45 8-pin female] 1x IR IN [3.5mm Stereo Mini-jack] 1x RS-232 [Phoenix jack] |
||
| Output | Transmitter: 1x HDBT OUT [RJ45 8-pin female] 1x IR OUTPUT [3.5mm Stereo Mini-jack] Receiver: 1x HDMI OUT [TypeA 19-pin female] 1x IR OUTPUT [3.5mm Stereo Mini-jack] |
||
| Mechanical | |||
| Housing | Metal Enclosure | ||
| Color | Black | ||
| Dimensions | 115mm [W] x 65mm [D] x 17mm [H] | ||
| Weight | 405g | ||
| Power Supply | Input: AC 100 - 240V 50/60Hz Output: DC 24V/1A (US/EU standards, CE/FCC/UL certified) |
||
| Power Consumption | 24W(Max) | ||
| Operation Temperature | |||
| Storage temperature | -4°F - 140°F / -20°C - 60°C | ||
| Relative Humidity | |||
