☆ HDCP 2.2 / HDCP 1.4 and DVI 1.0 compliant
☆ Support 18Gbps video bandwidth
☆ The maximum extended transmission distance via a single Cat5e/6 cable:
394ft / 120 meters for 4K2K signal;
492ft / 150 meters for 1080P signal
☆ Support one HDMI loop output on the transmitter
☆ De-embeded audio to analog stereo output on receiver
☆ With bi-directional IR, RS-232 and CEC pass-through
☆ HDR, HDR10+, Dolby Vision and HLG function supported
☆ Support PoC (Power over Cable) function
☆ Compact design for easy and flexible installation
| Technical | |||
| HDMI Compliance | HDCP 2.0b | ||
| HDCP Compliance | HDCP 2.2 | ||
| Video Bandwidth | 18Gbps | ||
| Video Resolution | Up to 4K2K@60Hz YUV 4:4:4 | ||
| USB Compliance | USB 2.0 | ||
| IR Level | 5Vp-p | ||
| IR Frequency | Wideband 20K-60KHz | ||
| Transmission Distance | HDBaseT Mode: 4K60 --328ft / 100m Long Reach Mode: 1080P--492ft / 150m; 4K60 -- 394ft / 120m |
||
| Color Space | RGB 4:4:4, YCbCr 4:4:4, YCbCr 4:2:2, YCbCr 4:2:0 | ||
| Color Depth | 8/10/12bit | ||
| HDR | HDR, HDR10, HDR10+, Dolby Vision, HLG | ||
| Audio Formats | LPCM 7.1CH, Dolby True HD and DTS-HD Master | ||
| ESD Protection | Human body model — ±8kV (Air-gap discharge) &±4kV (Contact discharge) | ||
| Connections | |||
| Transmitter | Input: 1x HDMI IN [Type A, 19-pin female] 1x IR IN [3.5mm Stereo Mini-jack] 1xSERVICE [Micro-USB jack] 1xUSB [USB-B, 4-pin female] Output: 1xHDBT OUT [RJ45] 1xIR OUT [3.5mm Stereo Mini-jack] |
||
| Receiver | Input: 1x HDBT IN [RJ45 with light] 1x IR IN [3.5mm Stereo Mini-jack] 1x SERVICE [Micro-USB jack] Output: 1x HDMI OUT [Type A, 19-pin female] 1x IR OUT [3.5mm Stereo Mini-jack] 2x USB 2.0 [USB-A, 4-pin female] |
||
| Mechanical | |||
| Housing | Metal Enclosure | ||
| Color | Black | ||
| Dimensions | Transmitter / Receiver:140mm (W)×65mm (D)×18mm (H) | ||
| Weight | Transmitter: 245g, Receiver: 249g | ||
| Power Supply | DC 24V/1A; Support bi-directional POC function |
||
| Power Consumption (Max) | 13.2W (Max.) | ||
| Operation Temperature | 32°F - 104°F / 0°C - 40°C | ||
| Storage temperature | -4°F - 140°F / -20°C - 60°C | ||
| Relative Humidity | |||
