☆ HDMI 1.3 and HDCP 1.4 compliant
☆ Video resolution is up to 1080P@60Hz
☆ The transmission distance via a single CAT 5e/6 cable is up to 150m/492ft
☆ Support bi-directional IR control, RS-232 control and EDID mangement
☆ Support audio embedment and dis-embedment
☆ Support bi-directional PoC (Power over Cable) function
☆ Compact design for easy and flexible installation
| Technical | |||
| HDMI Compliance | HDMI 1.3 | ||
| HDCP Compliance | HDCP 1.4 | ||
| Video Bandwidth | 6.75Gbps | ||
| Video Resolution | 480i ~1080p50/60Hz; Up to1200P@60Hz | ||
| Color Space | RGB, YCbCr 4:4:4 / 4:2:2 | ||
| Color Depth | 8-bit (1080P60Hz) | ||
| HDMI Audio Formats | LPCM 2/5.1/7.1CH, Dolby Digital, DTS 5.1, Dolby Digital+, Dolby TrueHD, DTS-HD Master Audio, Dolby Atmos, DTS:X | ||
| ESD Protection | 150m/492ft at 1080P@60 | ||
| Connections | |||
| Transmitter | Input: 1x HDMI IN [TypeA 19-pin female] 1x LINE IN [3.5mm Stereo Mini-jack] Output: 1x HDBT OUT [RJ45 8-pin female] 1x HDMI OUT [TypeA 19-pin female] Control: 1x AUDIO DIP Switch [1 pin] 1x EDID DIP Switch [2-pin] 1x IR IN [3.5mm Stereo Mini-jack] 1x IR OUT [3.5mm Stereo Mini-jack] 1x RS-232 [Phoenix jack] 1x Service [Micro-USB jack] |
||
| Receiver | Input: 1x HDBT IN [RJ45 8-pin female] Output: 1x HDMI OUT [TypeA 19-pin female] 1x AUDIO OUT [3.5mm Stereo Mini-jack] Control: 1x RS-232 [Phoenix jack] 1x SERVICE [Micro-USB jack] 1x IR IN [3.5mm Stereo Mini-jack] 1x IR OUT [3.5mm Stereo Mini-jack] |
||
| Mechanical | |||
| Housing | Metal Enclosure | ||
| Color | Black | ||
| Dimensions | TX/ RX:146.7mm[W]×71.5mm[D]×21mm[H] | ||
| Weight | Transmitter: 287g, Receiver: 294g | ||
| Power Supply | Input: AC100~240V 50/60Hz Output: DC 24V/1A (Locking connector) |
||
| Power Consumption (Max) | 8.4W (max) | ||
| Operation Temperature | 32°F - 104°F / 0°C - 40°C | ||
| Storage temperature | -4°F - 140°F / -20°C - 60°C | ||
| Relative Humidity | 20 - 90% RH (no condensation) |
||
