☆ HDMI 2.0b, HDCP 2.2 and HDCP 1.x compliant
☆ Support 18Gbps video bandwidth
☆ Input and output resolutions support up to 4K@60Hz
☆ Support LPCM, AC3, DD+, DTS, DTS-HD, up to 7.1 audio channel
☆ Seamless switching between input channels and combined multiple images on single UHD monitor
☆ Up to 8 display modes: SINGLE, PIP, PBP (1), PBP (2), Triple (1), Triple (2), Quad (1), Quad (2)
☆ Seamless switching on single screen display mode
☆ Fast switching on multiview display mode
☆ Audio de-embedding via analog and optical fiber audio ports
☆ Support volume control and independent audio selection
☆ Support OSD navigation for advanced setting
☆ EDID management
☆Control via front panel buttons, IR remote, OSD menu navigation, Controller software, RS-232 commands
☆ Compact design for easy and flexible installation
| Technical | ||||
| HDMI Compliance | HDMI 2.0b | |||
| HDCP Compliance | HDCP 2.2/1.x | |||
| Video Bandwidth | 18Gbps | |||
| Video Resolution | Up to 4K@60Hz | |||
| IR Level | 5Vp-p | |||
| IR Frequency | 38KHz | |||
| Color Space | RGB, YCbCr 4:4:4, YCbCr 4:2:2, YCbCr 4:2:0 | |||
| Color Depth | 8bit | |||
| Audio Formats | HDMI: PCM2.0/5.1/7.1CH, Dolby Digital/Plus, DTS, DTS High Res Analog audio [3.5mm L/R]: PCM2.0; SPDIF (OPTICAL): Dolby Digital, DTS 5.1, PCM2.0. Note: It does not support HBR audio. |
|||
| ESD Protection | Human body model—±8kV (Air-gap discharge) &±4kV (Contact discharge) | |||
| Connections | ||||
| Input ports | 4x HDMI IN [Type A, 19-pin female] | |||
| Output ports | 1x HDMI OUT [Type A, 19-pin female] 1x L/R OUTPUT [RCA] 1x OPTICAL OUTPUT [S/PDIF] |
|||
| Control ports | 1x RS-232 [3pin-3.81mm phoenix connector] 1x IR EXT [3.5mm Stereo Mini-jack] |
|||
| Mechanical | ||||
| Housing | Metal Enclosure | |||
| Color | Black | |||
| Dimensions | 220mm [W] x 100mm [D] x 30mm [H] | |||
| Weight | 620g | |||
| Power Supply | Input: AC 100 - 240V 50/60Hz Output: DC 12V/2.5A (US/EU standard, CE/FCC/UL certified) |
|||
| Power Consumption | 10W (Max) | |||
| Operation Temperature | 32°F - 104°F / 0°C - 40°C | |||
| Storage temperature | -4°F - 140°F / -20°C - 60°C | |||
| Relative Humidity | ||||
