Panel
| Screen Size | 55" |
|---|---|
| Panel Technology | OLED |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920x1080 (FHD) |
| Refresh Rate | 120Hz |
| Brightness | 150/400nit (APL 100%/25%) |
| Contrast Ratio | 150,000 : 1 |
| Color gamut | BT709 120% |
| Viewing Angle (H x V) | 178x178 |
| Color Depth | 10bit(R), 1.07Bilion colors |
| Response Time | 1ms (G to G), 8ms (MPRT) |
| Surface Treatment | Hard coating (2H) Reflectance Typ. 1.2% |
| Life Time (Typ.) | 30,000 Hrs |
| Operation Hours (Hours / Days) | 18/7 (Moving Content Only) |
| Portrait / Landscape | Yes / Yes |
Mechanical Specification
| Bezel Color | Black |
|---|---|
| Bezel Width | T/R/L/B : 0.6/6.7/6.7/0.6mm (Off Bezel) T/R/L/B : 5.0/7.6/7.6/10.6mm (On Bezel) |
| Weight (Head) | 5.8Kg (Head) 3.5Kg (Signage Box) |
| Packed Weight | 17.6Kg |
| Monitor Dimensions (W × H × D) | 1,224.9 x 696.2 x 38.0mm (Head, w/Pemnut) 1,224.9 x 696.2 x 12.4mm (Head, w/o Pemnut) 701.4 x 1219.7 x 12.4mm (Head, w/o Pemnut) 413 x 353 x 57.3mm (Signage Box) |
| Carton Dimensions (W × H × D) | 1360 x 842 x 252mm |
Key Feature (Hardware)
| Internal Memory | 16GB |
|---|---|
| Sensor | Temperature Sensor |
| FAN | Yes |
Key Feature (Software)
| webOS ver. | webOS4.0 |
|---|---|
| Embedded CMS | Local Contents Scheduling, Group Manager |
| USB Plug & Play | Yes |
| Fail over | Yes |
| Sync Mode | RS-232C Sync, Local Network Sync |
| Video Tag | Yes (4) |
| Rotation | Screen Rotation, External Input Rotation |
| Gapless Playback | Yes |
| Tile Mode Setting | Yes |
| Setting Data Cloning | Yes |
| SNMP | Yes |
| ISM Method | Yes |
| Auto Set ID | Yes |
| Status Mailing | Yes |
| Control Manager | Yes |
| 3rd Party Compatibility | Crestron Inside |
| Power | PM mode, Wake on LAN |
| HDMI-CEC | Yes |
| SI Server Setting | Yes |
| Pro:Idiom | Yes |
| Scan Inversion | Yes |
Environment Conditions
| Operation Temperature | 0 °C to 40 °C |
|---|---|
| Operation Humidity | 10 % to 80 % |
Power
| Power Supply | AC 100-240V~, 50/60Hz |
|---|---|
| Power Type | Built-In Power |
Power Consumption
| Typ. | 116W (IEC 62087) |
|---|---|
| Max. | 318W |
| Smart Energy Saving | 1054 BTU/Hr(Typ.), 1085 BTU/Hr(Max) |
| DPM | 0.5W |
| Power off | 0.5W |
Certification
| Safety | IEC 60950-1 / EN 60950-1 / UL 60950-1 |
|---|---|
| EMC | FCC Class "A" / CE / KC |
| ErP | Yes |
Software Compatibility
| SuperSign CMS | Yes (v3.0) |
|---|---|
| SuperSign Control / Control+ | Yes (v1.7 / v1.9) |
| SuperSign WB | Yes (v3.7.15) |
| SuperSign Media Editor | Yes (v3.7) |
| LG ConnectedCare | Yes (v2.9) |
Connectivity
| Input | HDMI (HDCP1.4), DP (HDCP1.3), DVI-D, RS232C IN, RJ45(LAN), IR IN (External IR Receiver), USB2.0 Type A(2) |
|---|---|
| Output | DP Out, Audio Out, RS232C OUT (w/ IR out), RJ45(LAN) |
Language
| OSD | English, French, German, Spanish, Italian, Korean , Chinese(Simplified), Chinese(Original), Portugues(Brazil), Swedish, Finnish, Norwegian, Danish, Russian, Japanese, Portugues(Europe), Dutch, Czech, Greek, Arabic |
|---|
Accessory
| Basic | Remote Controller(include battery 2ea), Power Cord, QSG, IR receiver, Regulation Book, Phone to RS232C Gender, FFC Cables(220mmx4ea for connection between panel and Sinage box), DP Cable(2M), LAN Cable(1.5M), RS232 Cable(4P-4P,1.5M), LC Cable(VLC,3M), Tape(4EA for Cabling), Screw(M3xL4.5,30EA / M3xL5.5,50EA / M3x3.5, 10EA), Shield Cover Assy', Tiling Set Fixer 6EA, Flex Bar 2EA |
|---|
Special Feature
| Tilt (Facedown) | Yes |
|---|