Panel
| Screen Size | 55" |
|---|---|
| Panel Technology | IPS |
| Back Light Type | Direct |
| Aspect Ratio | 16 : 9 |
| Native Resolution | 3,840 X 2,160 (4K UHD) |
| Refresh Rate | 60 Hz |
| Brightness | 440 nit (w/o Glass Max.), 390 nit (w/o Glass Typ.) |
| Contrast Ratio | 1,200 : 1 |
| Color gamut | NTSC 72% |
| Viewing Angle (H x V) | 178 × 178 |
| Color Depth | 10 bit (8 bit + FRC) |
| Response Time | 8 ms |
| Surface Treatment (Haze) | 25% |
| Lifetime | 30,000 Hrs(L50, Min.), 50,000 Hrs (L30) |
| Operation Hours (Hours / Days) | 16 / 7 |
| Portrait / Landscape | No / Yes |
Mechanical Specification
| Bezel Color | Black |
|---|---|
| Bezel Width (T / R / L / B) | 18 / 18 / 18 / 45 mm |
| Weight (Head) | 26.1 kg |
| Packed Weight | 34.5 kg |
| Monitor Dimensions (W × H × D) | 1,271 × 774 × 87 mm |
| Carton Dimensions (W × H × D) (Box Outer Size) | 1,401 × 859 × 220 mm |
| Handle | Yes |
| VESA™ Standard Mount Interface | 400 × 200 mm |
Environment Conditions
| Operation Temperature | 0 to 40°C |
|---|---|
| Operation Humidity | 10% to 90% |
Power
| Power Supply | AC 100-240V~, 50/60Hz |
|---|---|
| Power Type | Built-In Power |
Power Consumption
| Typ./Max. | 170 / 395 W |
|---|---|
| DPM | ≤0.5W |
| Power off | ≤0.5W |
| BTU (British Thermal Unit) | 580 BTU/Hr (Typ.), 1,348 BTU/Hr (Max.) |
Certification
| Safety | CB / NRTL |
|---|---|
| EMC | FCC Class "A" / CE / KC |
| ErP / Energy Star | Yes / Yes |
OPS Compatibility
| OPS Type Compatible | Yes (Slot) |
|---|---|
| OPS Power Built In | Yes |
Software Compatibility
| LG ConnectedCare | Yes |
|---|---|
| LG ConnectedCare DMS | Yes |
Connectivity
| Input | HDMI (3, HDCP 2.2), RGB (VGA), Audio In, RS-232C In, RJ45 (LAN), USB 3.0 Type A (4), USB 2.0 Type A, USB Type C (USB-PD, DP-Alt) |
|---|---|
| Output | HDMI Out, Audio Out (1, Optical 1 (SPDIF)), Touch USB (2), RJ45 (LAN) |
Sound
| Speaker | Yes (15W × 2) |
|---|
Language
| English, Simplified Chinese, Czech, Denmark, Arabic(Egypt), Finnish, French, German, Greek, Italian, Korean, Netherlands(Dutch), Norwegian, Polski, Portugues(Europe), Portugues(Brazil), Romanian, Russian, Spanish, Swedish, Türkçe, Ukrainian, Traditional Chinese, Hungarian, Thai, Indonesian, Qajaq, Catalan, Basque |
Accessory
| Basic | Power Cord 3 M*1, USB Cable (Type A-Type B) 5 M*1, HDMI Cable 3 M*1, Writing Pen*2pcs, User Manual, QSG, Carton Box, Remote Controller(include battery 2ea), Wifi module |
|---|---|
| Optional | Wall Mount(WM-L000S), Floor Stand(ST-000F) |
Touch
| Available Object Size for Touch | Ø2 mm↑ |
|---|---|
| Response Time | ≤5 ms |
| Accuracy | ±1 mm |
| Interface | USB 2.0 |
| Protection Glass Thickness | 3 T (Anti-Glare) |
| Protection Glass Transmission | 88% |
| Operating System Support | Windows 7 / 8 / 10 / Linux / Mac / Android (Supports one point touch on Linux / Mac) |
| Multi Touch Point | Max 40 points (Windows), Max 20 points (Android) |
Android System
| SoC | Quad Core A55 |
|---|---|
| GPU | Mali G52MP2 |
| RAM | 8 GB |
| Storage | 64 GB |
| Wi-Fi | 802.11a/b/g/n/ac/ax (Wi-Fi 6) |
| LAN | Gigabit LAN |
| Bluetooth | Bluetooth 5.0 |
| OS ver. | Android 11 |
Key Feature
| Internal Memory (64 GB), Built-In Wi-Fi (Slot Type), Auto Brightness Sensor, Power Indicator, Android 11 (Android 13 starting from July 2024), Background Image (Booting Logo Image), Multi-screen (PIP / PBP, External Source), Screen Share (LG CreateBoard Share), Power (Smart Energy Saving, Wake on LAN) |