Display
Size | 27 inch |
---|---|
Resolution | FHD (1,920 × 1,080) |
Brightness | 300 nits |
Touch Type | In-cell |
Operation Hours | 16 / 7 (Hours / Day) |
Life Time | 31,000 Hours |
Speaker
Stereo Max 2 W × 2 (Built-in) |
Network
Ethernet |
SoC
Processor | Intel® Celeron® Quad-Core N5105 SoC Onboard Processors (Jasper Lake) |
---|---|
Memory (RAM) | SO-DIMM, DDR4 3200 MHz, 8 GB |
Storage | SSD 128 GB |
OS | Windows® 10 IoT Enterprise |
Jack Interface
VGA (D-SUB) / Audio Jack | 1 / 2 |
---|---|
HDMI | 1 |
USB | 4 (USB3.2 Gen1) |
RJ45 (Ethernet) | 1 |
RJ11 | 1 (For Cash drawer 12V/24V) |
Serial Port (RS232C) | 3 (1*RS232/422/485, 2*RS232 5/12/Ring switch by BIOS) |
Power Input | 1 (DC-12V, 4-pin Lockable DC Jack 4P Connector) |
Receipt Printer
Type | Thermal |
---|---|
Printing Speed | Max. 250 mm/sec |
Cutting | Auto |
Paper Size | 3.15 inch (Roll Diameter 80 mml) |
Card Reader
Depend on EMV Terminal |
Barcode / QR Code
1D, 2D |
Frontal Drawer
Type | Sliding |
---|---|
Area | Receipt Printer / Barcode Scanner / Card Reader |
Weight
Set | 14.6 kg |
---|
Accessibility
Audio Assistive Technology | Storm Interface AudioNav Keypad, EN 301 549 / ADA Compliant, Mini USB B & 3.5 mm Audio Jack Socket |
---|---|
Braille Assistive Guide | Yes (Embossed Braille with Arabic Numerals) |
Power
Rated Voltage | 220 V ~, 60 Hz |
---|---|
Power Consumption (On Mode) (W/h) | 40 |
Power Consumption (Sleep Mode) (W/h) | 0.5 |
Dimension
Desk Top (W × H × D) | 364.3 × 812 × 342 mm (with a Cradle) |
---|
Color
Calming Beige |
Power Cable
1.5 m |
Operation Condition
Temperature | 0°C-40°C |
---|---|
Humidity | 10%-80% |