☆ HDMI 2.0, HDCP 2.2 and HDCP 1.4 compliant
☆ Support 4 HDMI sources to 4 HDMI and HDBaseT outputs (mirrored output)
☆ Video resolution up to 4K@60Hz (4:4:4)
☆ All HDBaseT ports support 4k@60Hz 4:4:4 / 1080P60Hz and distance is up to 132ft (40 meters) / 230ft (70 meters) via CAT 5e/6/7 cable
☆ All HDBaseT support features: High-Definition video and audio, 24V PoC (Matrix is connected power supply and Receiver don’t need to power supply)
and control (Bi-directonal IR & RS-232 pass-through)
☆ HDMI Pass-through audio up to 7.1 channels of high definition audio (LPCM, Dolby TrueD and DTS-HD Master Audio)
☆ Supports ARC function, it can return HDMI or HDBaseT display device audio to coaxial audio output by ASCII command control
☆ Supports extract HDMI source device audio to coaxial and analog audio output by ASCII command control
☆ Supports select external audio source to coaxial and analog audio output by ASCII command control
☆ HDR, CEC and smart EDID managment are supported
☆ Control via front panel button, IR remote, RS-232, TCP/IP and ASCII command
☆ 1U rack mounted design with aluminum housing on the front
| Technical | |||
| HDMI Compliance | HDMI 2.0 | ||
| HDCP Compliance | HDCP 2.2 and HDCP 1.4 | ||
| Video Bandwidth | 18Gbps | ||
| Video Resolution | Up to 4K2K@50/60Hz (4:4:4) | ||
| Color Space | RGB, YCbCr 4:4:4, YUV 4:4:4, YCbCr 4:2:2/4:2:0 | ||
| Color Depth | 8-bit, 10-bit, 12-bit (1080p@60Hz) 8-bit (4K2K@60Hz) |
||
| HDMI Audio Formats (Pass-through) |
PCM2.0/5.1/7.1CH, Dolby Digital/Plus/EX, Dolby True HD, DTS, DTS-EX,DTS-96/24, DTS High Res, DTS-HD Master Audio, DSD | ||
| Coax Audio Formats | PCM 2.0, Dolby Digital / Plus, DTS | ||
| L/R Audio Formats | PCM2.0(dowm-mix) 44.1/48/88.2/96KHz, 16/20/24bit | ||
| HDR formats | 4:4:4, 4:2:2, 4:2:0 (10,12bit deep color) HDR10,HDR10+,Dolby Vision, HLG | ||
| ESD Protection | Human body model — ±8kV (air-gap discharge) & ±4kV (contact discharge) | ||
| Connections | |||
| Matrix | |||
| Input ports | 4x Source (IN) [Type A, 19-pin female] 4x Display IR (IN) [3.5mm Stereo Mini-jack] 1x All IR (IN) [3.5mm Stereo Mini-jack] 1x Hub IR (IN) [3.5mm Stereo Mini-jack] 2x Audio A1/A2 (IN) [3.5mm Stereo Mini-jack] 1x Audio A3 [S/PDIF] 1x Audio A4 [RCA] |
||
| Output ports | 4x HDMI (OUT) [Type A, 19-pin female] 4x Source IR (OUT) [3.5mm Stereo Mini-jack] 1x AVR IR (OUT) [3.5mm Stereo Mini-jack] 4x Audio (OUT) [3.5mm Stereo Mini-jack] 4×Audio (OUT) [RCA] 4x Video (OUT) [RJ45] |
||
| Control Ports | 1x CONTROL [RJ45] 4x RS-232 (IN) [Phoenix jack] 1x RS-232 [DB9] |
||
| HDBaseT Receiver | |||
| Input ports | 1x Video [RJ45] 1x IR IN [3.5mm Stereo Mini-jack] 1x SERVICE [Micro USB, Update port] |
||
| Output ports | 1x HDMI (OUT) [Type A, 19-pin female] 1x IR OUT [3.5mm Stereo Mini-jack] |
||
| Control Ports | 1x RS-232 (OUT) [3-pin Phoenix jack] | ||
| Mechanical | |||
| Housing | Metal Enclosure | ||
| Color | Black | ||
| Dimensions | TX: 440mm (W)x284mm (D)x44mm (H) RX: 162.8mm (W)x90mm (D)x18mm (H) |
||
| Weight | TX: 2.4kg, RX: 180g | ||
| Power Supply | 100~240V AC 50/60Hz Power cable | ||
| Power Consumption (Max) | 68W (Max) / 2.4W (Standby) | ||
| Operation Temperature | 32 - 104°F / 0 - 40°C | ||
| Storage temperature | -4 - 140°F / -20 - 60°C | ||
| Relative Humidity | |||
| Mechanical | 4K60 - Feet / Meters | 1080P - Feet / Meters | |
| CAT5e/6/6a | 132ft / 40M | 230ft / 70M | |
| Resolution / Cable length | 4K60 - Feet / Meters | 4K30 - Feet / Meters | 1080P60 - Feet / Meters |
| HDMI IN / OUT | 10ft / 3M | 30ft / 10M | 42ft / 15M |
| The use of “Premium High Speed HDMI” cable is highly recommended. | |||
